Enquire Now For
Exclusive Offers
Size:
Bedrooms:
Bedrooms:
Bedrooms:
Price
SEED
ACADEMY
HINDUSTAN
UNIVERSITY
CHILDRENS
PARK
C.M.
HOSPITAL
CHENNAI INTL
AIRPORT
WORLD TRADE
CENTER
| TYPE | Unit Type | Built up Area | Price Per Sqft | Price Range |
|---|---|---|---|---|
| 2 BHK | Superior | 1301 Sqft | - | Sold Out |
| 3 BHK | Superior | 1659 Sqft -2071 Sqft | - | Sold Out |
| 3 BHK | Pinnacle | 2560 Sqft | - | Sold Out |
| 4 BHK | Pinnacle | 2939Sqft -2955 Sqft | Rs 9099 / Sqft | Rs 2.75 Cr to Rs 3.20 Cr |
| *Price mention is basic cost + Other charges | ||||
Casagrand Avenuepark Drone Pathway
Casagrand Avenuepark Interior Walkthrough
Casagrand Avenuepark Location